From
To
Manhattan
New York Airports
No one beats Carmel prices since 1978
Compare our rates and see how much more you save with Carmel
Vehicle | To: LaGuardia | To: JFK Airport | To: Newark Airport |
---|---|---|---|
Full Size Sedan 1-3 | $ 49 | $ 64 | $ 62 |
Luxury Sedan 1-3 | $ 54 | $ 69 | $ 67 |
Deluxe Sedan 1-3 | $ 59 | $ 74 | $ 72 |
Minivan 1-6 | $ 64 | $ 79 | $ 77 |
SUV 1-6 | $ 84 | $ 99 | $ 97 |
Large Van 1-13 | $ 157 | $ 201 | $ 198 |
Sprinter 1-14 | $ 173 | $ 202 | $ 202 |
Stretch Limo 1-7 | $ 168 | $ 207 | $ 203 |
24 Passenger Bus | $ 450 | $ 518 | $ 518 |
33 Passenger Bus | $ 604 | $ 604 | $ 604 |
40 Passenger Bus | $ 639 | $ 639 | $ 639 |
Tolls & gratuities are not included.
Additional charge of $5 will be applied to all pickups above 125th street
Peak hour prices may vary. Prices subject to change without notice
From
To
New York Airports
Manhattan
No one beats Carmel prices since 1978
Compare our rates and see how much more you save with Carmel
Vehicle | From: LaGuardia Airport | From: JFK Airport | From: Newark Airport |
---|---|---|---|
Full Size Sedan 1-3 | $ 46 | $ 61 | $ 59 |
Luxury Sedan 1-3 | $ 51 | $ 66 | $ 64 |
Deluxe Sedan 1-3 | $ 56 | $ 71 | $ 69 |
Minivan 1-6 | $ 60 | $ 75 | $ 73 |
SUV 1-6 | $ 79 | $ 94 | $ 92 |
Large Van 1-13 | $ 180 | $ 224 | $ 221 |
Sprinter 1-14 | $ 196 | $ 225 | $ 225 |
Stretch Limo 1-7 | $ 196 | $ 242 | $ 235 |
Sprinter Limo 1-14 | $ 221 | $ 276 | $ 270 |
24 Passenger Bus | $ 450 | $ 518 | $ 518 |
33 Passenger Bus | $ 604 | $ 604 | $ 604 |
40 Passenger Bus | $ 639 | $ 639 | $ 639 |
Additional $6-$10 will be applied to airport pick-up between 5 PM and 5 AM
Peak hour prices may vary. Prices subject to change without notice.
No one beats Carmel prices since 1978
Compare our rates and see how much more you save with Carmel
Vehicle | Hourly Rate | Local Trip |
---|---|---|
Full Size Sedan 1-3 | $ 49 | Call for low rate |
Luxury Sedan 1-3 | $ 54 | Call for low rate |
Deluxe Sedan 1-3 | $ 59 | Call for low rate |
Minivan 1-6 | $ 64 | Call for low rate |
SUV 1-6 | $ 84 | Call for low rate |
Large Van 1-14 | $ 94 | Call for low rate |
Sprinter 1-14 | $ 100 | Call for low rate |
Stretch Limo 1-7 | $ 104 | Call for low rate |
Sprinter Limo 1-14 | $ 136 | Call for low rate |
24 Passenger Bus | $ 150 | Call for low rate |
33 Passenger Bus | $ 175 | Call for low rate |
40 Passenger Bus | $ 185 | Call for low rate |
2 hours minimum Manhattan only.
Peak hour prices may vary. Minimum hours may vary.
Tolls & gratuities are not included.
Prices subject to change without notice.
No one beats Carmel prices since 1978
Compare our rates and see how much more you save with Carmel
City - Airport | Airport To Downtown |
---|---|
Anaheim - SNA | $ 55 |
Boston - BOS | $ 44 |
Cancun - CUN | $ 50 |
Ft. Lauderdale - FLL | $ 53 |
Hawaii - HNL | $ 113 |
Jamaica - Kingston - KIN | $ 70 |
Las Vegas - LAS | $ 46 |
London - LHR | $ 94 |
Los Angeles - LAS | $ 56 |
Los Cabos - SJD | $ 69 |
Miami - MIA | $ 60 |
Nassau - NAS | $ 52 |
New York | click here |
Orlando - MCO | $ 65 |
Paris - CDG | $ 93 |
Puerto Rico - SJU | $ 75 |
Rome - FCO | $ 70 |
San Diego | $ 50 |
San Francisco - SFO | $ 60 |
Washington D.C. | $ 50 |
Prices subject to change without notice.
Other Destinations
City - Airport | Airport To Downtown |
---|---|
Buenos Aires - EZE | $ 56 |
Sydney - SYD | $ 85 |
Barbados - BGI | $ 60 |
Rio De Janeiro - GIG | $ 95 |
Beijing, China - PEK | $ 69 |
Copenhagen - CPH | $ 143 |
Santo Domingo - SDQ | $75 |
Berlin - SXF | $ 75 |
Munich - MUC | $ 148 |
Athens - ATH | $ 73 |
Budapest - BUD | $ 86 |
Mumbai - BOM | $ 45 |
Dublin - DUB | $ 91 |
Tel-Aviv - TLV | $ 55 |
Seoul - ICN | $ 119 |
Kuala Lumpur - KUL | $ 100 |
Amsterdam - AMS | $ 39 |
Auckland - AKL | $ 82 |
Barcelona - BCN | $ 68 |
Dubai - DXB | $ 37 |
Prices subject to change without notice.